this article is about Nothing CMF Phone 2 Pro price , features, Design and specifications. cmf phone 2 pro have 50MP+50MP+8MP camera setup, MediaTek Dimensity 7300 Pro processor, 120Hz high refresh rate, 5000 mAh battery etc.
cmf phone 2 pro flipkart
Nothing Phone 2 Pro available on flipkart and starting price is Rs 18,999.
cmf phone 2 pro release date
Nothing CMF Phone 2 Pro launch date is 28 April 2025.
read also.. iqoo z10 5g price on flipkart & Amazon, launch date and Specifications
Display Features
| Display Size | 6.77 inch ( 17.2 cm ) |
| Resolution | 2392 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 810 |
| Brightness | 3000 nits peak, 800 nits typ, 1300 nits HBM |
| Display Type | 120Hz, AMOLED Flexible LTPS, HDR10+, 1B color |
| HD Game Support | Yes |
Os & Processor Features
| Operating System | Android 15 |
| Processor Brand | MediaTek |
| Processor Type | Dimensity 7300 Pro |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| User interface | Nothing OS 3.1 (Based on Android 15) |
Memory & Storage Features
| Internal Storage | 128GB, 256 GB |
| RAM | 8GB, 12 GB |
| Variant | 8GB + 128GB 8GB + 256GB 12GB + 256GB |
read also.. Vivo v31 pro 5g with 200MP camera, 6000 mAh battery, Dimensity 9400 processor, 90W FlashCharge
CMF Phone 2 Pro Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP Main camera + 50MP telephoto + 8MP (Ultra-Wide) |
| Primary Camera Features | 50MP Wide Angle EIS+OIS, Autofocus, Ultra HDR), (4K (at 30 fps) 50MP Periscope Lens 2X Optical Zoom, 30X Digital Zoom, Autofocus) 8MP Ultra Wide Angle Lens EIS, Ultra HDR) |
| Front Camera Features | 32 MP Camera |
| Flash | Yes |
| Video Recording Resolution | Rear Camera: Wide Angle 4K (at 30 fps), 1080P (at 30 fps/at 60 fps), 1080P (at 120 fps)], Front Camera : 4K (at 30 fps), 1080P (at 30 fps/at 60 fps)] |
| Digital Zoom | 30X |
| Frame Rate | 30 fps, 60 fps, 120 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Supported Networks | 5G, 4G LTE, UMTS, GSM |
| USB Version | Type C |
| Bluetooth Version | v5.4 |
| Wi-Fi Version | WiFi 6 |
| USB Connectivity | Yes |
| Audio Jack | No |
Battery & Power Features
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium Ion |
| Charging | 100w |
Dimensions
| Width | 77.5 mm |
| Height | 163.5 mm |
| Depth | 8.3 mm |
| Weight | 211 g |
cmf phone 2 pro price in india
| storage RAM | price |
|---|---|
| 128 GB 8GB | ₹ 18,999 expected |
| 256GB 8GB | ₹ 20,999 expected |
cmf phone 2 pro antutu score
AnTuTu Benchmark score of CMF Phone 2 Pro almost 823,980 point.
cmf phone 2 pro processor
MediaTek Dimensity 7300 Pro
cmf phone 2 pro price in bangladesh
Nothing Phone 2 Pro price in Bangladesh almost 31,999 taka.
CMF Phone 2 Pro BGMI & PUBG fps
Nothing CMF Phone 2 Pro supported 120fps in BGMI and PUBG with 1000 Hz touch sampling rate.
read also.. Nokia magic max 5g price, launch date, features and Specifications
